Conference Outline - SISAP 2022
15th International Conference on Similarity Search and Applications
Bologna, Italy, Oct 5-7, 2022
PRELIMINARY SCHEDULETimes are given in CEST, Central European Summer Time.
Wednesday, oct. 5th |
Thursday, oct. 6th |
Friday, oct. 7th | |
10:00-10:15 | Opening |
Keynote: T. Palpanas |
Full Papers Session 4: Indexing |
10:15-10:30 | Keynote: K. Selcuk Candan |
||
10:30-10:45 | |||
10:45-11:00 | |||
11:00-11:15 | |||
11:15-11:30 | Coffee Break | ||
11:30-11:45 | Coffee Break | ||
11:45-12:00 | Coffee Break | Full Papers Session 5: Applications II |
|
12:00-12:15 | Full Papers Session 1: Foundations of Similarity Search |
||
12:15-12:30 | Short Papers Session 1: Indexing and Clustering |
||
12:30-12:45 | |||
12:45-13:00 | |||
13:00-13:15 | Closing and Awards |
||
13:15-13:30 | Lunch | Lunch | |
13:30-13:45 | |||
13:45-14:00 | |||
14:00-14:15 | |||
14:15-14:30 | |||
14:30-14:45 | Full Papers Session 2: Clustering |
||
14:45-15:00 | Short Papers Session 2: Learning |
||
15:00-15:15 | |||
15:15-15:30 | |||
15:30-15:45 | |||
15:45-16:00 | Coffee Break | Coffee Break | |
16:00-16:15 | |||
16:15-16:30 | Doctoral Symposium |
Full Papers Session 3: Applications I |
|
16:30-16:45 | |||
16:45-17:00 | |||
17:00-17:15 | |||
17:15-17:30 | |||
17:30-19:30 | Conference Reception and Posters |
Tour |
|
19:30-20:00 | |||
20:00-23:00 | Conference Dinner @ Buca Manzoni restaurant |
Presentations (live presentation, no pre-recorded video):
- Short papers: 10' + 5' q&a
- Full papers: 20' + 5' q&a
- Doctoral symposium papers: 30' + 10' q&a
Poster session:
- A 1x2m board will be available for every presenter (except Doctoral Symposium) to hang a printed poster (A1 max size, vertical, clips will be available onsite)
- Short paper presenters are expected to provide additional details (e.g., experiments, ongoing research)
- Full paper presenters are expected to provide a teaser for their presentation
- Demo paper presenters will also have a table and a nearby plug for their laptop