Detailed Program
Day 1 | |
---|---|
09:00-09:45 | Registration |
09:45-10:00 | Opening |
10:00-11:30 | Key Note speech 1 Deep Learning and Similarity Search Bobby Jaros - Yahoo Labs |
11:30-12:30 | Chair: Jakub Lokoč Applications and Specific Domains(1) Vector-Based Similarity Measurements for Historical Figures Yanqing Chen, Bryan Perozzi and Steven Skiena (short paper) Banknote Recognition as a CBIR problem Joan Sosa Garcia and Francesca Odone (short paper) Efficient Image Search with Neural Net Features David Novak, Jan Cech and Pavel Zezula |
12:30-14:00 | Lunch |
14:00-16:00 | Chair: Vincent Oria Applications and Specific Domains(2) Efficient Approximate 3-Dimensional Point Set Matching Using Root-Mean-Square Deviation Score Yoichi Sasaki, Tetsuo Shibuya, Kimihito Ito and Hiroki Arimura Face Image Retrieval Revisited Jan Sedmidubsky, Vladimir Mic and Pavel Zezula Semiautomatic Learning of 3D Objects from Video Streams Fabio Carrara, Fabrizio Falchi and Claudio Gennaro (short paper) Textual Similarity for Word Sequences Fumito Konaka and Takao Miura (short paper) Motion Images: An Effective Representation of Motion Capture Data for Similarity Search Petr Elias, Jan Sedmidubsky and Pavel Zezula |
16:00-16:30 | Coffe Break |
16:30-17:45 | Chair: Karina Figueroa Metrics and Evaluation (1) A Belief Framework for Similarity Evaluation of Textual or Structured Data Sergej Znamenskij Similarity of Attributed Generalized Tree Structures: A Comparative Study Mahsa Kiani, Virendrakumar C. Bhavsar and Harold Boley (short paper) Evaluating Multilayer Multimedia Exploration Juraj Moško, Jakub Lokoc, Tomáš Grošup, Premysl Cech, Tomas Skopal and Jan Lánský |
19:00 | Reception in the Glasgow City Chamber |
Day 2 | |
09:00-10:30 | Key Note speech 2 Large-scale similarity joins with guarantees Rasmus Pagh - IT University of Copenhagen |
10:30-11:00 | Coffe Break |
11:00-12:30 | Chair: Rodrigo Paredes Improving Similarity Search Methods and Techniques (1) Approximate Furthest Neighbor in High Dimensions Rasmus Pagh, Francesco Silvestri, Johan von Tangen Sivertsen and Matthew Skala Flexible Aggregate Similarity Search in High Dimensional Data Sets Michael E. Houle, Xiguo Ma and Vincent Oria Similarity Joins and Beyond: an Extended Set of Binary Operators with Order Luiz Olmes Carvalho, Lúcio F. D. Santos, Willian D. Oliveira, Agma J. M. Traina and Caetano Traina Jr. |
12:30-14:00 | Lunch |
14:00-16:00 | Chair: Matthew Skala Improving Similarity Search Methods and Techniques (2) Diversity in Similarity Joins Lúcio F. D. Santos, Luiz Olmes Carvalho, Willian Dener De Oliveira, Agma Traina and Caetano Traina Jr. CDA: Succinct Spaghetti Edgar Chavez, Ubaldo Ruiz and Eric S. Tellez Improving Metric Access Methods with Bucket Files Ives Pola, Agma Traina, Caetano Traina and Daniel Kaster (short paper) Optimizing the Distance Computation Order of Multi-Feature Similarity Search Indexing Marcel Zierenberg and Ingo Schmitt (short paper) Dynamic Permutation Based Algorithm for Proximity Searching Karina Figueroa and Rodrigo Paredes |
16:00-16:30 | Coffe Break + Poster/demo session |
16:30-17:45 | Chair: Walter Allasia Poster/demo session Posters: Is There a Free Lunch for Image Feature Extraction in Web Applications Martin Kruliš On the Use of Similarity Search to Detect Fake Scientific Papers Kyle Williams and C. Lee Giles Reducing Hubness for Kernel Regression Kazuo Hara, Ikumi Suzuki, Kei Kobayashi, Kenji Fukumizu, and Milos Radovanovic Demos: FELICITY: A Flexible Video Similarity Search Framework Using the Earth Mover's Distance Merih Seran Uysal, Christian Beecks, Daniel Sabinasz and Thomas Seidl Searching the EAGLE epigraphic material through image recognition via a mobile device Paolo Bolettieri, Vittore Casarosa, Fabrizio Falchi, Philippe Martineau, Silvia Orlandi, Raffaella Santucci and Lucia Vadicamo |
19:00 | Banquet in the "Barony", with organ recital. |
Day 3 | |
09:00-10:30 | Key Note speech 3 Directions for Similarity Search in Television Recommender Systems Billy Wallace - Founding Developer, ThinkAnalytics |
10:30-11:00 | Coffe Break |
11:00-12:30 | Chair: Michael E. Houle Improving Similarity Search Methods and Tech. (3) Faster dual-tree traversal for nearest neighbor search Ryan Curtin (short paper) Finding Near Neighbors Through Local Search Guillermo Ruiz, Edgar Chavez, Mario Graff and Eric Sadit Tellez Implementation and Engineering Solutions (1) Brute-Force k-Nearest Neighbors Search on the GPU Shengren Li and Nina Amenta (short paper) Subspace Nearest Neighbor Search - Problem Statement, Approaches, and Discussion Michael Hund, Michael Behrisch, Ines Färber, Michael Sedlmair, Tobias Schreck, Thomas Seidl and Daniel Keim |
12:30-14:00 | Lunch |
14:00-15:45 | Chair: Edgar Chavez Implementation and Engineering Solutions (2) Regrouping Metric-Space Search Index for Search Engine Size Adaptation Khalil Al Ruqaishi and Michal Konecny Improving Parallel Processing of Matrix-based Similarity Measures on Modern GPUs Martin KruliÅ¡, David Bednárek and Michal Brabec Time Series Subsequence Similarity Search under Dynamic Time Warping Distance on the Intel Many-core Accelerators Mikhail Zymbler and Aleksandr Movchan (short paper) Query-based improvement procedure and self-adaptive graph construction algorithm for approximate nearest neighbor search Alexander Ponomarenko |
15:45-16:30 | Coffe Break |
16:30-17:45 | Chair: Pavel Zezula Metrics and Evaluation (2) When Similarity Measures Lie Kevin Naudé, Jean Greyling and Dieter Vogts An empirical evaluation of intrinsic dimensionality estimators Cristian Bustos, Gonzalo Navarro, Nora Reyes and Rodrigo Paredes Semantic similarity between images: a novel approach based on a Complex Network of Free Word Associations Enrico Palumbo and Walter Allasia |
18:00 | "Double Decker" bus tour of Glasgow, to (19:15) reception and dinner at the Glasgow Riverside Museum |